More information?
+31 20 700 99 90
info@icepay.com
Create your free (test) account today
Check out the advantages of our four accounts below and choose the ICEPAY Account that best suits your business and the specific preferences for your web shop. Start testing the online payments via ICEPAY immediately without any obligations!
Red Account
Basic€ 0,- p.m.
- No set-up fee
- No monthly fee
- iDeal and PayPal
Payement methods Red Account
iDEAL Bancontact / Mister Cash PayPal You can find a complete overview below at the Account specifications
- Bancontact/Mister Cash
- Support via email & phone
Green Account
Standard€ 35,- p.m.
- No set-up fee
- Advantageous transaction rates
- Popular payment methods*
payment methods Green Account
iDEAL PayPal MasterCard American Express (AMEX) Carte Bleue VISA CartaSi Dankort Nordea JCB VISA Electron Bankoverschrijving paysafecard giropay Diners Club International Bancontact / Mister Cash Laser Maestro VISA Debit Eenmalige Machtiging Sofortbanking You can find a complete overview below at the Account specifications
- Credit card
- Support via email & phone
Blue Account
Advanced€ 99,- p.m.
- No set-up fee
- Low transaction rates
- All payment methods
payment methods Blue Account
iDEAL PayPal MasterCard American Express (AMEX) Carte Bleue VISA CartaSi Dankort Nordea JCB VISA Electron Bankoverschrijving paysafecard giropay Diners Club International Bancontact / Mister Cash Laser Maestro VISA Debit Eenmalige Machtiging Sofortbanking Betalen per SMS Betalen per Telefoon You can find a complete overview below at the Account specifications
- Pay by Phone/Pay by SMS
- Personal account manager
Black Account
EnterpriseOn request
- No set-up fee
- Custom
- Adjusted transaction rates
- High volumes
- Personal account manager
Bekijk alle specificaties
Prices are ex VAT
Red AccountRed-Account |
Green AccountGreen Account |
Blue AccountBlue Account |
Black AccountBlack AccountOn request
|
|
|---|---|---|---|---|
Costs per month |
€ 0,- p.m. | € 35,- p.m. | € 99,- p.m. | On request |
| Setup costs | € 0,- | € 0,- | € 0,- | On request |
Payment Methods |
||||
| iDEAL | € 0,69 | € 0,59 | € 0,43 | On request |
| Bancontact / Mister Cash | ||||
| Setup costs | € 39,- | € 39,- | € 0,- | On request |
| Transaction costs | 2% + € 0.25 p.t. | 1.8% + € 0.25 p.t. | 1.6% + € 0.25 p.t. | On request |
| PayPal Paypal charges additional fees | € 0,10 | € 0,07 | € 0,05 | On request |
| Credit Cards Starting from | - | € 125,- p.y. |
€ 125,- p.y. |
On request |
| Diners Club International | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| MasterCard | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| Maestro | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| VISA | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| VISA Electron | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| VISA Debit | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| Laser | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| Dankort | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| CartaSi | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| Carte Bleue | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| Nordea | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| JCB | - | 2,7% + € 0,25 | 2,3% + € 0,25 | On request |
| American Express | - | € 250,- p.y. + € 0,25 p.t. ** | € 250,- p.y. + € 0,25 p.t. ** | On request |
| Direct Debit | - | € 0,50 | € 0,45 | On request |
| Wire Transfer | - | € 0,40 | € 0,35 | On request |
| giropay | - | - | € 60,-p.y., 2% + € 0,35 p.t. | On request |
| paysafecard | - | 12% + € 0,25 | 12% + € 0,20 | On request |
| sofortbanking E-commerce | - | 1% + € 0,40 | 1% + € 0,35 | On request |
| sofortbanking Content / Gaming | 2% + € 0,40 | 2% + € 0,35 | On request | |
| Pay by SMS | - | Click here | Click here | On request |
| Pay by Phone | - | Click here | >Click here | On request |
| Pay By Mail | ||||
| Monthly fee | € 20,- | € 15,- | € 10,- | On request |
| Transaction costs | - | - | - | On request |
| Second Chance | € 0,25 p.t. | € 0,15 p.t. | € 0,10 p.t. | - |
| AfterPay | - | 3,65% + € 1,40 | 3,35% + € 1,40 | On request |
| YourGift Card | 13% | 12% | 11% | - |
Webshop Modules |
Red Account | Green Account | Blue Account | Black Account |
| Magento Basic | One-off € 19,95 | € 0,- | € 0,- | On request |
| Magento Advanced | One-off € 19,95 | € 0,- | € 0,- | On request |
| Magento Enterprise | One-off € 19,95 | € 0,- | € 0,- | On request |
| OpenCart | One-off € 19,95 | € 0,- | € 0,- | On request |
| Drupal Commerce | One-off € 19,95 | € 0,- | € 0,- | On request |
| VirtueMart | One-off € 19,95 | € 0,- | € 0,- | On request |
| PrestaShop | One-off € 19,95 | € 0,- | € 0,- | On request |
| osCommerce | One-off € 19,95 | € 0,- | € 0,- | On request |
| ZenCart | One-off € 19,95 | € 0,- | € 0,- | On request |
| Übercart | One-off € 19,95 | € 0,- | € 0,- | On request |
| CubeCart | One-off € 19,95 | € 0,- | € 0,- | On request |
| WP e-commerce | One-off € 19,95 | € 0,- | € 0,- | On request |
| X-Cart | One-off € 19,95 | € 0,- | € 0,- | On request |
| WP Woocommerce | One-off € 19,95 | € 0,- | € 0,- | On request |
Integration methods |
||||
| .NET API | ![]() |
![]() |
![]() |
![]() |
| PHP API | ![]() |
![]() |
![]() |
![]() |
| Webservice (SOAP) | - | ![]() |
![]() |
![]() |
| Advanced Implementation | - | ![]() |
![]() |
![]() |
On request |
Questions? Call +31 20 700 99 90 or send an email to info@icepay.com
Red AccountRed-Account |
Green AccountGreen Account |
Blue AccountBlue Account |
Black AccountBlack AccountOn request
|
|
|---|---|---|---|---|
Features |
||||
| Season Account | ||||
| Costs 3 months | - | € 150,- | € 360,- | On request |
| Max. transactions after expiration | - | 50 | 50 | On request |
| Costs 6 months | - | € 240,- | € 600,- | On request |
| Max. transactions after expiration | - | 50 | 50 | On request |
| Frequent Payout | ||||
| Monthly | € 0,- | € 0,- | € 0,- | On request |
| Every two weeks | € 5,- p.m. | € 0,- | € 0,- | On request |
| Weekly | € 10,- p.m. | € 5,- p.m. | € 0,- | On request |
| Twice per week | - | - | € 10,- p.m. | On request |
| Refund | € 0,40 | € 0,35 | € 0,30 | On request |
| Exact Software | € 15,- p.m. | € 15,- p.m. | € 15,- p.m. | - |
| Setup costs | € 100,- | € 100,- | € 100,- | € 100,- |
| Twinfield - online accounting | € 15,- p.m. | € 15,- p.m. | € 15,- p.m. | - |
| Chargeback | - | € 5,- ** | € 5,- ** | On request |
| Storno | - | € 0,75 | € 0,70 | On request |
| Match request | - | € 2,50 | € 2,30 | On request |
| High Risk | - | - | - | On request |
| Custom | - | - | € 85 per hour | On request |
| Number of merchants | Red Account | Green Account | Blue Account | Black Account |
| 2 | € 0,- | € 0,- | € 0,- | € 0,- |
| 3 | € 5,- | € 0,- | € 0,- | € 0,- |
| 5 | € 10,- p.m. | € 0,- | € 0,- | € 0,- |
| Unlimited | € 25,- p.m. | € 25,-p.m. | € 0,- | € 0,- |
| 3D Secure | - | € 0,05 p.t. + € 20 p.m. | € 0,05 p.t. + € 15 p.m. | On request |
| iDEAL Redundant | € 10,- p.m. | € 10,- p.m. | € 7,50 p.m. | On request |
| iDEAL Pro | - | € 0,15 | € 0,10 | On request |
| Declined Creditcard Transaction | - | € 0,15 | € 0,10 | On request |
| OneStepCheckout | 10% discount | 10% discount | 10% discount | 10% discount |
| Skinning | € 35,- | € 25,- | € 0,- | On request |
| Currency conversion | € 7,50 | € 7,50 | € 7,50 | € 7,50 |
| Bank reversal / ACH Return | € 7,50 | € 7,50 | € 7,50 | € 7,50 |
| Handling consumer complaint | € 17,50 | € 17,50 | € 17,50 | € 17,50 |
| Real time statistics | ![]() |
![]() |
![]() |
![]() |
| Mobile statistics | ![]() |
![]() |
![]() |
![]() |
Services |
||||
| Personal account manager | - | - | ![]() |
![]() |
| Support by Phone | - | - | ![]() |
![]() |
| Support through website | ![]() |
![]() |
![]() |
![]() |
| Redundant platform | ![]() |
![]() |
![]() |
![]() |
On request |
Prices are ex VAT
* Except Pay by Phone and Pay by SMS
** Plus any supplier costs
